<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:dcterms="http://purl.org/dc/terms/"
	>
<channel>
	<title>WMDH-FM</title>
	<atom:link href="https://www.nashfm1025.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.nashfm1025.com/feed/</link>
	<description>NASH FM 102.5</description>
	<lastBuildDate>Sat, 16 May 2026 08:46:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<ttl>10</ttl>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://media-cdn.socastsrm.com/uploads/station/3269/squareIcon.png?r=95577</url>
	<title>WMDH-FM</title>
	<link>https://www.nashfm1025.com</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>Lainey Wilson Marries Devlin ‘Duck’ Hodges in Breathtaking Tennessee Ceremony</title>
		<link>https://www.nashfm1025.com/2026/05/16/lainey-wilson-marries-devlin-duck-hodges-in-breathtaking-tennessee-ceremony/</link>
		<comments>https://www.nashfm1025.com/2026/05/16/lainey-wilson-marries-devlin-duck-hodges-in-breathtaking-tennessee-ceremony/#respond</comments>
		<pubDate>Sat, 16 May 2026 08:46:06 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-05-16T08:46:06+00:00</atom:updated>
				<category><![CDATA[Country – Boomsite]]></category>
		<category><![CDATA[Country Music News]]></category>
		<guid isPermaLink="true">https://www.nashfm1025.com/2026/05/16/lainey-wilson-marries-devlin-duck-hodges-in-breathtaking-tennessee-ceremony/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/03/729313530.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/03/729313530.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Lainey Wilson and Devlin "Duck" Hodges are married after a May 10 ceremony at Ruskin Cave in Dickson, Tennessee. The couple shared wedding details aft...]]></description>
		<content:encoded><![CDATA[<p><span style="font-weight: 400;">Lainey Wilson and Devlin “Duck” Hodges are married after a May 10 ceremony at </span><b>Ruskin Cave in Dickson, Tennessee. </b><span style="font-weight: 400;">The couple shared wedding details after the celebration, describing an outdoor ceremony near a waterfall followed by a reception inside the cave.</span></p>
<p><span style="font-weight: 400;">The wedding, announced with photos from the day, brought together close family and friends for a setting that matched the couple’s personal style. </span><b>Wilson wore a custom Oscar de la Renta gown, while Hodges chose a Western-inspired suit.</b></p>
<p><span style="font-weight: 400;">Wilson and Hodges first met on a blind date in 2021 and later got engaged in 2025. Their wedding included several details connected to Wilson’s Louisiana roots, including Cajun food and live brass-band music.</span></p>
<p><span style="font-weight: 400;">The country singer has often kept parts of her relationship private while still sharing major milestones with fans. This ceremony marked one of the couple’s most personal moments yet, combining family, music, and a location that gave the day a distinctly Tennessee feel.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.nashfm1025.com/2026/05/16/lainey-wilson-marries-devlin-duck-hodges-in-breathtaking-tennessee-ceremony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/03/729313530.jpg" length="0" type="" />
		</item>
		<item>
		<title>Shania Twain Announces New Introspective Studio Album ‘Little Miss Twain’</title>
		<link>https://www.nashfm1025.com/2026/05/15/shania-twain-announces-new-introspective-studio-album-little-miss-twain/</link>
		<comments>https://www.nashfm1025.com/2026/05/15/shania-twain-announces-new-introspective-studio-album-little-miss-twain/#respond</comments>
		<pubDate>Fri, 15 May 2026 06:33:10 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-05-15T06:33:10+00:00</atom:updated>
				<category><![CDATA[Country – Boomsite]]></category>
		<category><![CDATA[Country Music News]]></category>
		<guid isPermaLink="true">https://www.nashfm1025.com/2026/05/15/shania-twain-announces-new-introspective-studio-album-little-miss-twain/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/04/171099402.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/04/171099402.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Shania Twain has announced a new studio album, Little Miss Twain, set for release on July 24, 2026, through Republic Nashville. The project marks her ...]]></description>
		<content:encoded><![CDATA[<p><b>Shania Twain </b><span style="font-weight: 400;">has announced a new studio album, </span><b>Little Miss Twain,</b><span style="font-weight: 400;"> set for release on </span><b>July 24, 2026, through Republic Nashville.</b><span style="font-weight: 400;"> The project marks her seventh studio album and follows Queen of Me, which arrived in 2023.</span></p>
<p><span style="font-weight: 400;">In the announcement, the album is described as a personal look at Twain’s early life, shaped by memories from childhood and her teenage years. The music also points back to the sounds that influenced her, including </span><b>country, rock, R&amp;B, and Western styles.</b></p>
<p><span style="font-weight: 400;">The first single, Dirty Rosie, is already out, giving listeners an early look at the direction of the project. The song arrives as Twain continues a busy stretch that has included touring, Las Vegas residency dates, and major live appearances.</span></p>
<p><b>Twain is also set to host the ACM Awards </b><span style="font-weight: 400;">and has several summer performances on the calendar. That includes shows with Harry Styles at Wembley Stadium in London and a headlining date in Ireland.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.nashfm1025.com/2026/05/15/shania-twain-announces-new-introspective-studio-album-little-miss-twain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/04/171099402.jpg" length="0" type="" />
		</item>
		<item>
		<title>Taylor Swift, Beyoncé, and More Join the National Recording Registry</title>
		<link>https://www.nashfm1025.com/2026/05/15/taylor-swift-beyonce-and-more-join-the-national-recording-registry/</link>
		<comments>https://www.nashfm1025.com/2026/05/15/taylor-swift-beyonce-and-more-join-the-national-recording-registry/#respond</comments>
		<pubDate>Fri, 15 May 2026 06:22:30 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-05-15T06:22:30+00:00</atom:updated>
				<category><![CDATA[Country – Boomsite]]></category>
		<category><![CDATA[Country Music News]]></category>
		<guid isPermaLink="true">https://www.nashfm1025.com/2026/05/15/taylor-swift-beyonce-and-more-join-the-national-recording-registry/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/01/797173646.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/01/797173646.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[The Library of Congress has announced 25 new additions to the National Recording Registry for 2026, recognizing recordings considered culturally, hist...]]></description>
		<content:encoded><![CDATA[<p><span style="font-weight: 400;">The Library of Congress has announced </span><b>25 new additions to the National Recording Registry for 2026, </b><span style="font-weight: 400;">recognizing recordings considered culturally, historically, or aesthetically important to the nation’s recorded sound heritage.</span></p>
<p><span style="font-weight: 400;">This year’s selections include </span><b>Taylor Swift’s 1989, Beyoncé’s Single Ladies</b><span style="font-weight: 400;"> (Put a Ring on It), </span><b>José Feliciano’s Feliz Navidad, Reba McEntire’s Rumor Has It, Chaka Khan’s I Feel for You, and Weezer’s </b><span style="font-weight: 400;">self-titled debut album. It marks the first time Swift and Beyoncé have been added to the registry.</span></p>
<p><span style="font-weight: 400;">The 2026 class spans pop, country, rock, R&amp;B, holiday music, musical theater, video game music, and sports broadcasting. Other entries include Vince Gill’s Go Rest High on That Mountain, Rosanne Cash’s The Wheel, the original cast recording of Chicago, the Doom video game soundtrack, and the 1971 broadcast of Muhammad Ali and Joe Frazier’s Fight of the Century.</span></p>
<p><span style="font-weight: 400;">The registry now includes 700 recordings. The selections were chosen after more than 3,000 public nominations.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.nashfm1025.com/2026/05/15/taylor-swift-beyonce-and-more-join-the-national-recording-registry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/01/797173646.jpg" length="0" type="" />
		</item>
		<item>
		<title>No. 1 Sales Start: Kacey Musgraves Continues Crossover Success with ‘Middle of Nowhere’</title>
		<link>https://www.nashfm1025.com/2026/05/14/no-1-sales-start-kacey-musgraves-continues-crossover-success-with-middle-of-nowhere/</link>
		<comments>https://www.nashfm1025.com/2026/05/14/no-1-sales-start-kacey-musgraves-continues-crossover-success-with-middle-of-nowhere/#respond</comments>
		<pubDate>Thu, 14 May 2026 06:24:45 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-05-14T06:24:45+00:00</atom:updated>
				<category><![CDATA[Country – Boomsite]]></category>
		<category><![CDATA[Country Music News]]></category>
		<guid isPermaLink="true">https://www.nashfm1025.com/2026/05/14/no-1-sales-start-kacey-musgraves-continues-crossover-success-with-middle-of-nowhere/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/02/275770022.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/02/275770022.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Kacey Musgraves has added another strong chart week to her catalog with Middle of Nowhere, which opened at No. 1 on several album sales rankings. The ...]]></description>
		<content:encoded><![CDATA[<p><b>Kacey Musgraves </b><span style="font-weight: 400;">has added another strong chart week to her catalog with </span><b>Middle of Nowhere</b><span style="font-weight: 400;">, which opened at </span><b>No. 1</b><span style="font-weight: 400;"> on several album sales rankings.</span></p>
<p><span style="font-weight: 400;">The latest music chart data places the project at the top of the Top Album Sales, Vinyl Albums, and Indie Store Album Sales charts. It also entered the main albums ranking at No. 3 with 100,000 equivalent album units in its first week.</span></p>
<p><span style="font-weight: 400;">Physical sales played a major role in the debut. </span><b>Vinyl accounted for more than 37,000 copies,</b><span style="font-weight: 400;"> giving the album one of the year’s notable vinyl starts and showing continued demand for Musgraves among collectors and country-pop listeners.</span></p>
<p><span style="font-weight: 400;">Middle of Nowhere follows Deeper Well and continues a period of steady commercial visibility for Musgraves. Her recent releases have kept her connected to both country and broader pop audiences, while her catalog remains closely tied to full-album listening rather than single-driven moments.</span></p>
<p><span style="font-weight: 400;">The debut adds to her record as one of modern country music’s most consistent crossover artists.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.nashfm1025.com/2026/05/14/no-1-sales-start-kacey-musgraves-continues-crossover-success-with-middle-of-nowhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/02/275770022.jpg" length="0" type="" />
		</item>
		<item>
		<title>Women Sweep the Charts: Ella Langley Leads a Historic Week for the Hot 100</title>
		<link>https://www.nashfm1025.com/2026/05/13/women-sweep-the-charts-ella-langley-leads-a-historic-week-for-the-hot-100/</link>
		<comments>https://www.nashfm1025.com/2026/05/13/women-sweep-the-charts-ella-langley-leads-a-historic-week-for-the-hot-100/#respond</comments>
		<pubDate>Wed, 13 May 2026 06:29:50 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-05-14T07:18:30+00:00</atom:updated>
				<category><![CDATA[Country – Boomsite]]></category>
		<category><![CDATA[Country Music News]]></category>
		<guid isPermaLink="true">https://www.nashfm1025.com/2026/05/13/women-sweep-the-charts-ella-langley-leads-a-historic-week-for-the-hot-100/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/05/880543756.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/05/880543756.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Ella Langley reached a new milestone during the latest Hot 100 update, with "Choosin' Texas" holding at No. 1 for a ninth week and "Be Her" climbing t...]]></description>
		<content:encoded><![CDATA[<p><b>Ella Langley </b><span style="font-weight: 400;">reached a new milestone during the latest Hot 100 update, with </span><b>“Choosin’ Texas” holding at No. 1 for a ninth week and “Be Her” climbing to No. 2.</b></p>
<p><span style="font-weight: 400;">The chart announcement marks a rare moment for country music. Langley is now the first woman primarily known as a country artist to hold the top two spots at the same time in the chart’s 67-year history. Among core country acts, the same achievement had previously been reached only by Morgan Wallen.</span></p>
<p><b>“Choosin’ Texas” continues to lead across a ranking that combines U.S. streaming, radio airplay, and sales activity. </b><span style="font-weight: 400;">“Be Her” also reaches a new peak, giving Langley two major singles moving at the same time.</span></p>
<p><span style="font-weight: 400;">There was other movement inside the top 10 as well. Tame Impala and JENNIE entered the region with “Dracula,” giving both acts their first top 10 hit. Women also held eight of the top 10 positions, a level of chart presence not seen in nearly 12 years.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.nashfm1025.com/2026/05/13/women-sweep-the-charts-ella-langley-leads-a-historic-week-for-the-hot-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/05/880543756.jpg" length="0" type="" />
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/05/880543756.jpg" length="0" type="" />
		</item>
		<item>
		<title>‘Faith, Family, and Ambition’: Eric Church Receives Honorary Degree at Chapel Hill</title>
		<link>https://www.nashfm1025.com/2026/05/12/faith-family-and-ambition-eric-church-receives-honorary-degree-at-chapel-hill/</link>
		<comments>https://www.nashfm1025.com/2026/05/12/faith-family-and-ambition-eric-church-receives-honorary-degree-at-chapel-hill/#respond</comments>
		<pubDate>Tue, 12 May 2026 09:03:47 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-05-14T07:18:30+00:00</atom:updated>
				<category><![CDATA[Country – Boomsite]]></category>
		<category><![CDATA[Country Music News]]></category>
		<guid isPermaLink="true">https://www.nashfm1025.com/2026/05/12/faith-family-and-ambition-eric-church-receives-honorary-degree-at-chapel-hill/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/03/23611979.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/03/23611979.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Eric Church returned to Chapel Hill with a message built around music, memory, and staying grounded. During UNC-Chapel Hill's 2026 Spring Commencement...]]></description>
		<content:encoded><![CDATA[<p><b>Eric Church returned to Chapel Hill </b><span style="font-weight: 400;">with a message built around music, memory, and staying grounded. During UNC-Chapel Hill’s 2026 Spring Commencement at Kenan Stadium, the North Carolina native addressed more than </span><b>7,100 graduates and received an honorary degree.</b></p>
<p><span style="font-weight: 400;">Church used his guitar as the main image of his speech, explaining how each string could represent part of a full life. In remarks shared during the ceremony, he connected those strings to faith, family, relationships, ambition, community, and individuality.</span></p>
<p><span style="font-weight: 400;">The moment carried personal meaning for Church, who grew up in Granite Falls and has long been associated with his home state. His ties to North Carolina have also included relief work following Hurricane Helene, adding another layer to his appearance at the university’s graduation ceremony.</span></p>
<p><span style="font-weight: 400;">Church closed the event by performing Carolina, </span><b>giving graduates and their families a familiar song tied closely to place</b><span style="font-weight: 400;">, home, and the next chapter ahead.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.nashfm1025.com/2026/05/12/faith-family-and-ambition-eric-church-receives-honorary-degree-at-chapel-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/03/23611979.jpg" length="0" type="" />
		</item>
		<item>
		<title>Riley Green Joins ‘The Voice’ Season 30 Alongside Kelly Clarkson and Adam Levine</title>
		<link>https://www.nashfm1025.com/2026/05/11/riley-green-joins-the-voice-season-30-alongside-kelly-clarkson-and-adam-levine/</link>
		<comments>https://www.nashfm1025.com/2026/05/11/riley-green-joins-the-voice-season-30-alongside-kelly-clarkson-and-adam-levine/#respond</comments>
		<pubDate>Mon, 11 May 2026 11:46:21 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-05-14T07:18:30+00:00</atom:updated>
				<category><![CDATA[Country – Boomsite]]></category>
		<category><![CDATA[Country Music News]]></category>
		<guid isPermaLink="true">https://www.nashfm1025.com/2026/05/11/riley-green-joins-the-voice-season-30-alongside-kelly-clarkson-and-adam-levine/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/03/257227502.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/03/257227502.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Riley Green is adding a new television role to his country music career. The Voice confirmed that the Alabama singer will serve as a coach for Season ...]]></description>
		<content:encoded><![CDATA[<p><b>Riley Green</b><span style="font-weight: 400;"> is adding a new television role to his country music career. The Voice confirmed that the Alabama singer will serve as a coach for Season 30, </span><b>joining Kelly Clarkson and Adam Levine on the NBC singing competition.</b></p>
<p><span style="font-weight: 400;">The announcement followed a series of country-themed clues from the show, including a red chair placed in a rural setting and another teaser with camouflage details. Fans quickly connected the hints to Green before the reveal was made official.</span></p>
<p><span style="font-weight: 400;">Green’s addition brings another country voice to a show with a long history in the genre. Blake Shelton became one of the program’s defining coaches across 23 seasons, while </span><b>Reba McEntire, Dan + Shay, and Kelsea Ballerini have also represented country music on the panel.</b></p>
<p><span style="font-weight: 400;">The move comes during a busy stretch for Green. He has been touring, earning award attention, and recently stepped into acting with a television role. Now, he will bring his perspective as a modern country artist to one of music television’s biggest platforms.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.nashfm1025.com/2026/05/11/riley-green-joins-the-voice-season-30-alongside-kelly-clarkson-and-adam-levine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/03/257227502.jpg" length="0" type="" />
		</item>
		<item>
		<title>Dan + Shay Open Up About Grief and Mental Health in New Single “Say So”</title>
		<link>https://www.nashfm1025.com/2026/05/10/dan-shay-open-up-about-grief-and-mental-health-in-new-single-say-so/</link>
		<comments>https://www.nashfm1025.com/2026/05/10/dan-shay-open-up-about-grief-and-mental-health-in-new-single-say-so/#respond</comments>
		<pubDate>Sun, 10 May 2026 08:52:55 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-05-14T07:18:30+00:00</atom:updated>
				<category><![CDATA[Country – Boomsite]]></category>
		<category><![CDATA[Country Music News]]></category>
		<guid isPermaLink="true">https://www.nashfm1025.com/2026/05/10/dan-shay-open-up-about-grief-and-mental-health-in-new-single-say-so/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/05/44229557.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/05/44229557.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Dan + Shay's "Say So" comes from a deeply personal place, shaped by the loss of a close friend and the difficult conversations that can follow grief. ...]]></description>
		<content:encoded><![CDATA[<p><b>Dan + Shay’s “Say So” </b><span style="font-weight: 400;">comes from a deeply personal place, shaped by the loss of a close friend and the difficult conversations that can follow grief. The duo has said the song was written as a way to honor that friend while also reaching people who may be struggling in silence.</span></p>
<p><span style="font-weight: 400;">The track centers on a simple but important message: </span><b>speak up, check in, and let someone know they are not alone.</b><span style="font-weight: 400;"> Rather than turning the subject into something dramatic, Dan + Shay keep the focus on care, honesty, and connection.</span></p>
<p><span style="font-weight: 400;">Musically, “Say So” stays close to the duo’s familiar blend of country, pop, and harmony-driven emotion. </span><b>The production is built to support the message without overpowering it, giving the lyrics room to land.</b></p>
<p><span style="font-weight: 400;">The song also connects to a broader conversation around mental health and suicide prevention, especially within music communities where personal stories can help open the door to support.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.nashfm1025.com/2026/05/10/dan-shay-open-up-about-grief-and-mental-health-in-new-single-say-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/05/44229557.jpg" length="0" type="" />
		</item>
		<item>
		<title>Country Music Dominates Jukeboxes as Ella Langley Hits No. 1 on TouchTunes</title>
		<link>https://www.nashfm1025.com/2026/05/09/country-music-dominates-jukeboxes-as-ella-langley-hits-no-1-on-touchtunes/</link>
		<comments>https://www.nashfm1025.com/2026/05/09/country-music-dominates-jukeboxes-as-ella-langley-hits-no-1-on-touchtunes/#respond</comments>
		<pubDate>Sat, 09 May 2026 08:38:38 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-05-14T07:18:30+00:00</atom:updated>
				<category><![CDATA[Country – Boomsite]]></category>
		<category><![CDATA[Country Music News]]></category>
		<guid isPermaLink="true">https://www.nashfm1025.com/2026/05/09/country-music-dominates-jukeboxes-as-ella-langley-hits-no-1-on-touchtunes/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/05/86435224.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/05/86435224.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Ella Langley's "Choosin' Texas" was the most-played song on TouchTunes jukeboxes during the first quarter of 2026, according to the platform's quarter...]]></description>
		<content:encoded><![CDATA[<p><b>Ella Langley’s “Choosin’ Texas” </b><span style="font-weight: 400;">was the most-played song on</span><b> TouchTunes jukeboxes </b><span style="font-weight: 400;">during the first quarter of 2026, according to the platform’s quarterly Frontline Chart.</span></p>
<p><span style="font-weight: 400;">The chart tracks songs added to the TouchTunes network within the past 18 months and measures jukebox activity across its locations. “Choosin’ Texas,” released in October 2025, finished the quarter at No. 1, giving Langley the top spot among newer tracks played on the platform.</span></p>
<p><span style="font-weight: 400;">The song’s performance also helped Langley rise on the TouchTunes Artists Chart, where she ranked No. 2 for the quarter. </span><b>Morgan Wallen followed her on the Frontline Chart with “I’m the Problem” at No. 2, while his song “I Got Better” also appeared inside the top five.</b></p>
<p><span style="font-weight: 400;">Country music accounted for 41 percent of Frontline Chart plays during the quarter. The full ranking also included music from Bad Bunny, Bruno Mars, Taylor Swift, Drake and other artists across country, pop and rap.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.nashfm1025.com/2026/05/09/country-music-dominates-jukeboxes-as-ella-langley-hits-no-1-on-touchtunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/05/86435224.jpg" length="0" type="" />
		</item>
		<item>
		<title>Kacey Musgraves and Miranda Lambert Unite at Gruene Hall to Debut “Horses and Divorces”</title>
		<link>https://www.nashfm1025.com/2026/05/08/kacey-musgraves-and-miranda-lambert-unite-at-gruene-hall-to-debut-horses-and-divorces/</link>
		<comments>https://www.nashfm1025.com/2026/05/08/kacey-musgraves-and-miranda-lambert-unite-at-gruene-hall-to-debut-horses-and-divorces/#respond</comments>
		<pubDate>Fri, 08 May 2026 07:44:24 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-05-14T07:18:30+00:00</atom:updated>
				<category><![CDATA[Country – Boomsite]]></category>
		<category><![CDATA[Country Music News]]></category>
		<guid isPermaLink="true">https://www.nashfm1025.com/2026/05/08/kacey-musgraves-and-miranda-lambert-unite-at-gruene-hall-to-debut-horses-and-divorces/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/02/275770022.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/02/275770022.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Kacey Musgraves closed the final night of her three-show run at Gruene Hall in New Braunfels, Texas, with a surprise appearance from Miranda Lambert. ...]]></description>
		<content:encoded><![CDATA[<p><b>Kacey Musgraves</b><span style="font-weight: 400;"> closed the final night of her three-show run at </span><b>Gruene Hall in New Braunfels, Texas,</b><span style="font-weight: 400;"> with a surprise appearance from Miranda Lambert.</span></p>
<p><span style="font-weight: 400;">During the concert, Musgraves brought</span><b> Lambert </b><span style="font-weight: 400;">to the stage, where the two performed Horses and Divorces together live for the first time. The song appears on Musgraves’ new album,</span><b> Middle of Nowhere.</b></p>
<p><span style="font-weight: 400;">The moment followed public discussion about past tension between the two country artists. Lambert addressed the history on stage by saying the night marked a chance to bury the hatchet.</span></p>
<p><span style="font-weight: 400;">The connection between the artists traces back in part to Mama’s Broken Heart, a song Musgraves co-wrote before Lambert recorded it. The track later became one of Lambert’s major hits.</span></p>
<p><span style="font-weight: 400;">Musgraves has said the idea for Horses and Divorces came after she noticed that she and Lambert shared two personal subjects in common: horses and divorces. Shane McAnally, who co-wrote the song with them, was also present for the Gruene Hall performance.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.nashfm1025.com/2026/05/08/kacey-musgraves-and-miranda-lambert-unite-at-gruene-hall-to-debut-horses-and-divorces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/02/275770022.jpg" length="0" type="" />
		</item>
	</channel>
</rss>